Home

الرياح قوية حامض الأفق bla tem من قرد عصابة

The presence of bla1, bla-SHV and bla-TEM in ampicillin-resistant bacteria  from agricultural soil samples
The presence of bla1, bla-SHV and bla-TEM in ampicillin-resistant bacteria from agricultural soil samples

Diseases | Free Full-Text | Detection of TEM and CTX-M Genes in Escherichia  coli Isolated from Clinical Specimens at Tertiary Care Heart Hospital,  Kathmandu, Nepal
Diseases | Free Full-Text | Detection of TEM and CTX-M Genes in Escherichia coli Isolated from Clinical Specimens at Tertiary Care Heart Hospital, Kathmandu, Nepal

Sequences of the primers used in PCR reactions for bla TEM , bla SHV... |  Download Table
Sequences of the primers used in PCR reactions for bla TEM , bla SHV... | Download Table

Frontiers | Genetic Environment of blaTEM-1, blaCTX-M-15, blaCMY-42 and  Characterization of Integrons of Escherichia coli Isolated From an Indian  Urban Aquatic Environment
Frontiers | Genetic Environment of blaTEM-1, blaCTX-M-15, blaCMY-42 and Characterization of Integrons of Escherichia coli Isolated From an Indian Urban Aquatic Environment

Gel image showing bla TEM gene. (M)-ladder 1-negative control,... |  Download Scientific Diagram
Gel image showing bla TEM gene. (M)-ladder 1-negative control,... | Download Scientific Diagram

β-lactamases (bla TEM, bla SHV, bla CTXM-1,... | F1000Research
β-lactamases (bla TEM, bla SHV, bla CTXM-1,... | F1000Research

Blatem Algérie - Nouvel arrivage de peinture BLATEM... | Facebook
Blatem Algérie - Nouvel arrivage de peinture BLATEM... | Facebook

Quantifying Nonspecific TEM β-Lactamase (blaTEM) Genes in a Wastewater  Stream | Applied and Environmental Microbiology
Quantifying Nonspecific TEM β-Lactamase (blaTEM) Genes in a Wastewater Stream | Applied and Environmental Microbiology

Frontiers | Characterization of Beta-Lactamases in Bloodstream-Infection  Escherichia coli: Dissemination of blaADC–162 and blaCMY–2 Among Bacteria  via an IncF Plasmid
Frontiers | Characterization of Beta-Lactamases in Bloodstream-Infection Escherichia coli: Dissemination of blaADC–162 and blaCMY–2 Among Bacteria via an IncF Plasmid

Primers used to PCR reactions for bla TEM , bla SHV and bla CTX-M genes...  | Download Table
Primers used to PCR reactions for bla TEM , bla SHV and bla CTX-M genes... | Download Table

Characterisation of bla TEM genes and types of β-lactamase plasmids in  Neisseria gonorrhoeae – the prevalent and conserved bla TEM-135 has not  recently evolved and existed in the Toronto plasmid from the
Characterisation of bla TEM genes and types of β-lactamase plasmids in Neisseria gonorrhoeae – the prevalent and conserved bla TEM-135 has not recently evolved and existed in the Toronto plasmid from the

Tiendas | Pinturas Blatem
Tiendas | Pinturas Blatem

Determination of the frequency of β-lactamase genes (bla SHV, bla TEM, bla  CTX-M) and phylogenetic groups among ESBL-producing uropathogenic  Escherichia coli isolated from outpatients
Determination of the frequency of β-lactamase genes (bla SHV, bla TEM, bla CTX-M) and phylogenetic groups among ESBL-producing uropathogenic Escherichia coli isolated from outpatients

Complete Nucleotide Sequence of CTX-M-15-Plasmids from Clinical Escherichia  coli Isolates: Insertional Events of Transposons and Insertion Sequences |  PLOS ONE
Complete Nucleotide Sequence of CTX-M-15-Plasmids from Clinical Escherichia coli Isolates: Insertional Events of Transposons and Insertion Sequences | PLOS ONE

Relation between blaTEM, blaSHV and blaCTX-M genes and acute urinary tract  infections - ScienceDirect
Relation between blaTEM, blaSHV and blaCTX-M genes and acute urinary tract infections - ScienceDirect

Development of a multiplex PCR system and its application in detection of  blaSHV, blaTEM, blaCTX-M-1, blaCTX-M-9 and blaOXA-1 group genes in clinical  Klebsiella pneumoniae and Escherichia coli strains | The Journal of
Development of a multiplex PCR system and its application in detection of blaSHV, blaTEM, blaCTX-M-1, blaCTX-M-9 and blaOXA-1 group genes in clinical Klebsiella pneumoniae and Escherichia coli strains | The Journal of

Prevalence of blaCTX-M, blaSHV, and blaTEM Genes in Escherichia coli  Strains Isolated From Urinary Tract Infection Samples of Patients in the  Intensive Care Unit in Qom, Iran | Gene, Cell and Tissue
Prevalence of blaCTX-M, blaSHV, and blaTEM Genes in Escherichia coli Strains Isolated From Urinary Tract Infection Samples of Patients in the Intensive Care Unit in Qom, Iran | Gene, Cell and Tissue

Prevalence of blaTEM , blaSHV and blaCTX-M genes in clinical isolates of  Escherichia coli and Klebsiella pneumoniae from Northeast India Bora A,  Hazarika NK, Shukla SK, Prasad KN, Sarma JB, Ahmed G -
Prevalence of blaTEM , blaSHV and blaCTX-M genes in clinical isolates of Escherichia coli and Klebsiella pneumoniae from Northeast India Bora A, Hazarika NK, Shukla SK, Prasad KN, Sarma JB, Ahmed G -

Prevalence and distribution of blaCTX-M, blaSHV, blaTEM genes in extended-  spectrum β- lactamase- producing E. coli isolates from broiler farms in the  Philippines | BMC Veterinary Research | Full Text
Prevalence and distribution of blaCTX-M, blaSHV, blaTEM genes in extended- spectrum β- lactamase- producing E. coli isolates from broiler farms in the Philippines | BMC Veterinary Research | Full Text

Frontiers | Genetic Environment of blaTEM-1, blaCTX-M-15, blaCMY-42 and  Characterization of Integrons of Escherichia coli Isolated From an Indian  Urban Aquatic Environment
Frontiers | Genetic Environment of blaTEM-1, blaCTX-M-15, blaCMY-42 and Characterization of Integrons of Escherichia coli Isolated From an Indian Urban Aquatic Environment

Descubre nuestro caso de éxito | Pinturas Blatem | Connext
Descubre nuestro caso de éxito | Pinturas Blatem | Connext

Emerging Perils of Extended Spectrum β-Lactamase Producing  Enterobacteriaceae Clinical Isolates in a Teaching Hospital of Nepal
Emerging Perils of Extended Spectrum β-Lactamase Producing Enterobacteriaceae Clinical Isolates in a Teaching Hospital of Nepal

β-lactamases (bla TEM, bla SHV, bla CTXM-1,... | F1000Research
β-lactamases (bla TEM, bla SHV, bla CTXM-1,... | F1000Research