Home

رائعة دورية تدجين ppar alfa induces efflux pumps ليمون اللعنة مضيفة

Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter  Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS  Applied Bio Materials
Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS Applied Bio Materials

Frontiers | Ferroptosis: Biochemistry and Biology in Cancers
Frontiers | Ferroptosis: Biochemistry and Biology in Cancers

Progress in cardiovascular biology: PPAR for the course | Nature Medicine
Progress in cardiovascular biology: PPAR for the course | Nature Medicine

Disruption of BSEP Function in HepaRG Cells Alters Bile Acid Disposition  and Is a Susceptive Factor to Drug-Induced Cholestatic Injury | Molecular  Pharmaceutics
Disruption of BSEP Function in HepaRG Cells Alters Bile Acid Disposition and Is a Susceptive Factor to Drug-Induced Cholestatic Injury | Molecular Pharmaceutics

The role of peroxisome proliferator-activated receptors (PPAR) in immune  responses - ScienceDirect
The role of peroxisome proliferator-activated receptors (PPAR) in immune responses - ScienceDirect

Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic  PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced  plaque
Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced plaque

Myocardial Dysfunction and Male Mortality in Peroxisome  Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing  Lipoprotein Lipase in Muscle | Laboratory Investigation
Myocardial Dysfunction and Male Mortality in Peroxisome Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing Lipoprotein Lipase in Muscle | Laboratory Investigation

Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis,  and Vascular Biology
Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis, and Vascular Biology

Combined exposure to nanoplastics and metal oxide nanoparticles inhibits efflux  pumps and causes oxidative stress in zebrafish embryos - ScienceDirect
Combined exposure to nanoplastics and metal oxide nanoparticles inhibits efflux pumps and causes oxidative stress in zebrafish embryos - ScienceDirect

P-glycoproteins and other multidrug resistance transporters in the  pharmacology of anthelmintics: Prospects for reversing transport-dependent  anthelmintic resistance - ScienceDirect
P-glycoproteins and other multidrug resistance transporters in the pharmacology of anthelmintics: Prospects for reversing transport-dependent anthelmintic resistance - ScienceDirect

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and  therapy | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and therapy | American Journal of Physiology-Gastrointestinal and Liver Physiology

Mangiferin promotes macrophage cholesterol efflux and protects against  atherosclerosis by augmenting the expression of ABCA1 and ABCG1 | Aging
Mangiferin promotes macrophage cholesterol efflux and protects against atherosclerosis by augmenting the expression of ABCA1 and ABCG1 | Aging

CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by  Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the  MAPK and GSK3β Pathway | PLOS ONE
CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the MAPK and GSK3β Pathway | PLOS ONE

Cross-talk of PPARγ with other signaling pathways, such as nuclear... |  Download Scientific Diagram
Cross-talk of PPARγ with other signaling pathways, such as nuclear... | Download Scientific Diagram

Crosstalk of hepatocyte nuclear factor 4a and glucocorticoid receptor in  the regulation of lipid metabolism in mice fed a high-fat-high-sugar diet |  Lipids in Health and Disease | Full Text
Crosstalk of hepatocyte nuclear factor 4a and glucocorticoid receptor in the regulation of lipid metabolism in mice fed a high-fat-high-sugar diet | Lipids in Health and Disease | Full Text

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... |  Download Scientific Diagram
Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... | Download Scientific Diagram

IJMS | Free Full-Text | Regulation of P-Glycoprotein in the Brain
IJMS | Free Full-Text | Regulation of P-Glycoprotein in the Brain

Peroxisome Proliferator-Activated Receptor Alpha Target Genes
Peroxisome Proliferator-Activated Receptor Alpha Target Genes

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

Biomedicines | Free Full-Text | Targeting Drug Chemo-Resistance in Cancer  Using Natural Products
Biomedicines | Free Full-Text | Targeting Drug Chemo-Resistance in Cancer Using Natural Products

The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of  plasma cholesterol towards large HDL | PLOS ONE
The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of plasma cholesterol towards large HDL | PLOS ONE

PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in  silica-induced experimental silicosis - ScienceDirect
PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in silica-induced experimental silicosis - ScienceDirect

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

Impact of peroxisome proliferator-activated receptor-α on diabetic  cardiomyopathy | Cardiovascular Diabetology | Full Text
Impact of peroxisome proliferator-activated receptor-α on diabetic cardiomyopathy | Cardiovascular Diabetology | Full Text